ADD TO YOUR DIARY JAMBOREE SUNDAY 11TH OCTOBER 2026 AT WEST MALLING
| Premier Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLD | Won | Drawn | Lost | For | Against | Halved | POINTS | |
| West Malling | 8 | 7 | 0 | 1 | 23 | 13 | 4 | 73 |
| Nizels | 7 | 3 | 2 | 2 | 18 | 15 | 2 | 56 |
| Hever Castle | 8 | 2 | 2 | 4 | 16 | 17 | 7 | 55 |
| Redlibbets | 7 | 1 | 1 | 5 | 15 | 17 | 3 | 48 |
| Sweetwoods | 8 | 3 | 1 | 4 | 14 | 24 | 2 | 44 |
| Division One | ||||||||
|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | For | Against | Halved | Points | |
| Chartham Park | 8 | 5 | 0 | 3 | 21 | 17 | 2 | 65 |
| Nevill | 7 | 4 | 0 | 3 | 20 | 15 | 0 | 60 |
| Chestfield | 7 | 3 | 0 | 4 | 17 | 15 | 3 | 54 |
| Canterbury | 7 | 2 | 0 | 5 | 16 | 17 | 2 | 50 |
| Westerham | 7 | 4 | 0 | 3 | 12 | 18 | 5 | 41 |
| Division Two | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYED | Won | Drawn | Lost | For | Against | Halved | POINTS | |
| Dale Hill ( C ) | 8 | 5 | 0 | 3 | 22 | 13 | 5 | 71 |
| Ashford (P) | 8 | 5 | 0 | 3 | 21 | 14 | 5 | 68 |
| Tudor Park | 8 | 3 | 1 | 4 | 14 | 19 | 7 | 49 |
| Kings Hill | 7 | 3 | 0 | 4 | 16 | 19 | 0 | 48 |
| North Foreland | 7 | 2 | 1 | 4 | 12 | 20 | 3 | 39 |
