ADD TO YOUR DIARY JAMBOREE SUNDAY 11TH OCTOBER 2026 AT WEST MALLING
| Premier Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLD | Won | Drawn | Lost | For | Against | Halved | POINTS | |
| West Malling | 4 | 4 | 0 | 0 | 13 | 6 | 1 | 40 |
| Nizels | 4 | 1 | 2 | 1 | 11 | 7 | 2 | 35 |
| Hever Castle | 4 | 1 | 2 | 1 | 8 | 8 | 4 | 28 |
| Redlibbets | 4 | 0 | 1 | 3 | 7 | 11 | 2 | 23 |
| Sweetwoods | 4 | 1 | 1 | 2 | 6 | 13 | 1 | 19 |
| Division One | ||||||||
|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | For | Against | Halved | Points | |
| Nevill | 5 | 4 | 0 | 1 | 18 | 7 | 0 | 54 |
| Chartham Park | 5 | 3 | 0 | 2 | 12 | 12 | 1 | 37 |
| Westerham | 5 | 3 | 0 | 2 | 9 | 11 | 5 | 32 |
| Chestfield | 5 | 2 | 0 | 3 | 9 | 4 | 2 | 29 |
| Canterbury | 4 | 1 | 0 | 3 | 7 | 11 | 2 | 23 |
| Division Two | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYED | Won | Drawn | Lost | For | Against | Halved | POINTS | |
| Ashford | 4 | 3 | 0 | 1 | 14 | 4 | 2 | 44 |
| Kings Hill | 4 | 2 | 0 | 2 | 9 | 11 | 0 | 27 |
| Tudor Park | 4 | 1 | 1 | 2 | 6 | 11 | 3 | 21 |
| Dale Hill | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 18 |
| North Foreland | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 7 |
