ADD TO YOUR DIARY JAMBOREE SUNDAY 11TH OCTOBER 2026 AT WEST MALLING
| Premier Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLD | Won | Drawn | Lost | For | Against | Halved | POINTS | |
| West Malling | 6 | 5 | 0 | 1 | 18 | 11 | 1 | 55 |
| Hever Castle | 6 | 2 | 2 | 2 | 15 | 11 | 4 | 49 |
| Nizels | 5 | 2 | 2 | 1 | 14 | 9 | 2 | 44 |
| Redlibbets | 5 | 0 | 1 | 4 | 9 | 14 | 2 | 29 |
| Sweetwoods | 6 | 2 | 1 | 3 | 9 | 20 | 1 | 28 |
| Division One | ||||||||
|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | For | Against | Halved | Points | |
| Nevill | 5 | 4 | 0 | 1 | 18 | 7 | 0 | 54 |
| Chartham Park | 7 | 4 | 0 | 3 | 16 | 17 | 2 | 50 |
| Chestfield | 6 | 3 | 0 | 3 | 13 | 4 | 3 | 42 |
| Westerham | 5 | 3 | 0 | 2 | 9 | 11 | 5 | 32 |
| Canterbury | 5 | 1 | 0 | 4 | 8 | 15 | 2 | 26 |
| Division Two | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYED | Won | Drawn | Lost | For | Against | Halved | POINTS | |
| Ashford | 5 | 3 | 0 | 2 | 15 | 8 | 2 | 47 |
| Dale Hill | 5 | 3 | 0 | 2 | 15 | 10 | 0 | 45 |
| Kings Hill | 5 | 2 | 0 | 3 | 11 | 14 | 0 | 33 |
| Tudor Park | 5 | 2 | 1 | 2 | 9 | 13 | 3 | 30 |
| North Foreland | 4 | 1 | 1 | 2 | 7 | 12 | 1 | 22 |
