ADD TO YOUR DIARY JAMBOREE SUNDAY 11TH OCTOBER 2026 AT WEST MALLING
| Premier Division | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLD | Won | Drawn | Lost | For | Against | Halved | POINTS | |
| West Malling | 3 | 3 | 0 | 0 | 10 | 4 | 1 | 31 |
| Hever Castle | 2 | 1 | 0 | 1 | 4 | 4 | 2 | 14 |
| Nizels | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 6 |
| Redlibbets | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 4 |
| Sweetwoods | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 3 |
| Division One | ||||||||
|---|---|---|---|---|---|---|---|---|
| Played | Won | Drawn | Lost | For | Against | Halved | Points | |
| Nevill | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 27 |
| Chartham Park | 4 | 2 | 0 | 2 | 8 | 11 | 1 | 25 |
| Westerham | 3 | 2 | 0 | 1 | 5 | 5 | 5 | 20 |
| Canterbury | 3 | 1 | 0 | 2 | 5 | 8 | 2 | 17 |
| Chestfield | 2 | 1 | 0 | 1 | 3 | 5 | 2 | 11 |
| Division Two | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYED | Won | Drawn | Lost | For | Against | Halved | POINTS | |
| Ashford | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 24 |
| Kings Hill | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 18 |
| Tudor Park | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 10 |
| North Foreland | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 7 |
| Dale Hill |
