| MARCH | |
|---|---|
| Chestfield v Kings Hill | Saturday 27th March |
| APRIL | |
| North Foreland v Chestfield | Saturday 10th April 12 noon brunch 1pm first tee |
| Westerham v North Foreland | Saturday 17th April |
| Hever v Nizels | Saturday 24th April 10am breakfast 11.03 first tee |
| MAY | |
| Nizels v West Malling | Saturday 1st May |
| Nevill v Hever Castle | Saturday 8th May 9am breakfast 10.15 first tee |
| Kings Hill v Tudor Park | Saturday 8th May |
| Chartham v Hever Castle | Sunday 22nd May |
| Kings Hill v Westerham | Saturday 29th May |
| Fixtures | Date & Time | MATCH RESULTS |
|---|---|---|
| JUNE | ||
| North Foreland v Tudor Park | Saturday 5th June 12noon brunch 1pm first tee | |
| Hever v West Malling | Saturday 12th June 10am breakfast 11.03 first tee | |
| Nevill v West Malling | Saturday 19th June | |
| Tudor Park v North Foreland | Sunday 20th June 9am breakfast 10am first tee | |
| Nevill v Chartham Park | Sunday 27th June | |
| Westerham v Tudor Park | Sunday 27th June | |
| JULY | ||
| North Foreland v Westerham | Saturday 3rd July 12 noon brunch 1pm first tee | |
| West Malling v Nizels | Sunday 4th July 8.30am breakfast 9.30 first tee | |
| Kings Hill v Chestfield | Sunday 11th July | |
| Nizels v Hever Castle | Saturday 17th July | |
| Chartham Park v West Malling | Saturday 17th July | |
| Tudor Park v Kings Hill | Sunday 18th July 9am breakfast 10am start | |
| Hever Castle v Nevill | Saturday 24th July 10am breakfast 11.03 first tee | |
| Westerham v Kings Hill | Saturday 24th July |
| Fixtures | Date & Time | MATCH RESULTS |
|---|---|---|
| AUGUST | ||
| Chestfield v North Foreland | Saturday 7th August | |
| Tudor Park v Westerham | Sunday 15th August 9am breakfast 10am first tee | |
| West Malling v Nevill | Saturday 21st August 10am breakfast 11.03 first tee | |
| Chartham v Hever | Saturday 21st August | |
| SEPTEMBER | ||
| Kings Hill v North Foreland | Saturday 11th September | |
| West Malling v Hever | Sunday 12th September 10am breakfast 11.03 first tee | |
| West Malling v Chartham Park | Saturday 18th September 10am breakfast 11.03 first tee | |
| North Foreland v Kings Hill | Saturday 18th September 12 noon brunch 1pm first tee | |
| Nevill v Nizels | Sunday 19th September | |
| Tudor Park v Chestfield | Sunday 19th September 9am breakfast 10am first tee | |
| Nizels v Nevill | Sunday 26th September | |
| OCTOBER | ||
| JAMBOREE AT WEST MALLING | SUNDAY 10TH OCTOBER 2027 |
